27
Verified domains
5
Domain types
25 / 25
Beat Huffman
Chess Endgames
All 21 endgames verified exhaustively against Syzygy tablebases. ratio_B < 1.0 means the model beats Huffman baseline.
| Domain | Positions | W | D | L | Leaves | Baseline B bits | Model bits | ratio_B | Compression | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| KQvK | 368,452 | 144,508 | 23,048 | 200,896 | 9 | 536,008 | 219 | 0.0004 | 3-pieceNear-lossless | |
| KRvK | 399,112 | 175,168 | 22,244 | 201,700 | 9 | 596,524 | 1,017 | 0.0017 | 3-piece | |
| KPvK | 331,352 | 124,960 | 108,788 | 97,604 | 12 | 537,744 | 423 | 0.0008 | 3-pieceNear-lossless | |
| KBvK | 417,228 | 0 | 417,228 | 0 | 1 | 417,228 | 64 | 0.0002 | 3-pieceLossless | |
| KNvK | 429,440 | 0 | 429,440 | 0 | 1 | 429,440 | 64 | 0.0001 | 3-pieceLossless | |
| KQvKR | 19,733,336 | 11,953,856 | 699,664 | 7,079,816 | 28 | 27,512,816 | 4,037,765 | 0.1468 | 4-piece | |
| KQvKB | 20,785,072 | 8,925,252 | 2,762,488 | 9,097,332 | 19 | 32,472,812 | 7,292 | 0.0002 | 4-pieceNear-lossless | |
| KQvKN | 21,487,864 | 8,894,128 | 2,505,048 | 10,088,688 | 18 | 32,887,040 | 998 | 0.0000 | 4-pieceNear-lossless | |
| KRvKB | 22,613,192 | 3,787,160 | 18,444,144 | 381,888 | 22 | 26,782,240 | 25,014,352 | 0.9340 | 4-piece | |
| KRvKN | 23,315,984 | 5,210,952 | 16,740,224 | 1,364,808 | 17 | 29,891,744 | 26,303,104 | 0.8799 | 4-piece | |
| KBvKN | 24,367,720 | 56 | 24,367,648 | 16 | 2 | 24,367,792 | 1,516 | 0.0001 | 4-pieceNear-lossless | |
| KQvKP | 16,704,944 | 7,471,214 | 1,246,100 | 7,987,630 | 9 | 25,422,258 | 1,741,886 | 0.0685 | 4-piece | |
| KRvKP | 18,063,048 | 9,039,824 | 2,424,280 | 6,598,944 | 33 | 27,086,272 | 3,381,610 | 0.1248 | 4-piece | |
| KBvKP | 18,854,368 | 2,348,842 | 16,039,534 | 465,992 | 15 | 21,669,202 | 15,862,428 | 0.7320 | 4-piece | |
| KNvKP | 19,371,540 | 3,244,696 | 14,909,882 | 1,216,962 | 29 | 23,833,198 | 122,408 | 0.0051 | 4-piece | |
| KRPvK | 18,126,636 | 7,877,172 | 251,868 | 9,997,596 | 2 | 26,255,676 | 138 | 0.0000 | 4-pieceNear-losslessBest | |
| KBPvK | 18,882,694 | 8,283,622 | 2,069,454 | 8,529,618 | 19 | 29,235,770 | 2,177 | 0.0001 | 4-pieceNear-lossless | |
| KNPvK | 19,398,914 | 8,810,640 | 2,234,474 | 8,353,800 | 18 | 29,987,188 | 373 | 0.0000 | 4-pieceNear-lossless | |
| KBBvK | 11,912,320 | 2,503,608 | 6,594,672 | 2,814,040 | 37 | 17,229,968 | 76,814 | 0.0045 | 4-piece | |
| KBNvK | 24,536,088 | 10,822,184 | 2,525,736 | 11,188,168 | 20 | 37,884,008 | 399 | 0.0000 | 4-pieceNear-lossless | |
| KNNvK | 12,579,944 | 616 | 12,579,208 | 120 | 1 | 12,580,680 | 17,021 | 0.0014 | 4-pieceNear-lossless |
Infrastructure & Synthetic Domains
Real-world and synthetic domains. All verified exhaustively, all lossless, all beat Huffman.
| Domain | Positions | W | D | L | Leaves | Baseline B bits | Model bits | ratio_B | Compression | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| ip_region_v24 | 16,777,216 | — | — | — | 630 | 50,329,111 | 16,883,617 | 0.335 | routing | |
| rate_limit_v1 | 33,554,432 | 25,823 | 30,385 | 43,792 | 35 | 51,950,895 | 33,563,338 | 0.646 | API | |
| ca_reach_rule110_w20 | 1,048,576 | 0 | 332,560 | 167,440 | 870 | 964,517 | 232,938 | 0.242 | CA | |
| add_carry_n8 | 65,536 | 32,209 | 19,476 | 13,851 | 13 | 98,863 | 84,859 | 0.858 | n=8 | |
| add_carry_n10 | 1,048,576 | 372,138 | 428,578 | 247,860 | 590 | 1,668,574 | 1,375,911 | 0.825 | n=10 | |
| add_carry_n12 | 16,777,216 | 6,166,818 | 6,317,317 | 4,293,081 | 628 | 27,237,115 | 20,248,551 | 0.743 | n=12 |
Verify It Yourself
Verify any published proof bundle independently. No proprietary software required.
Quick Start
1. Install
pip install proofcodec-verify
2. Verify a proof bundle
proofcodec-verify bundle path/to/kqvk_proof/
3. Check compression claims
proofcodec-verify baselines 144508 23048 200896 --model-bits 219
4. Decode a residual file
proofcodec-verify decode path/to/residual.v18